fall 2025 SEASON
This information subject to change, see the "Player Registration Form" for official dates & fees.
Division | Birth Date |
Team Size |
Approx. Field Size |
Ball Size |
Fee* |
|
|||||
Under 4 | 8-1-21 to 9-1-22 | 6 | 20 x 30 | 3 | 99.00 |
Under 5 | 8-1-20 to 7-31-21 | 6 | 20x30 | 3 | 99.00 |
Under 6 | 8-1-19 to 7-31-20 | 7 | 30 x 40 | 3 | 123.00 |
Under 7 | 8-1-18 to 7-31-19 | 7 | 30 x 40 | 3 | 123.00 |
Under 8 | 8-1-17 to 7-31-18 | 10 | 40 x 60 | 4 | 128.00 |
Under 9 | 8-1-16 to 7-31-17 | 10 | 40 x 60 | 4 | 128.00 |
Under 9 PDL (F) | 1-1-17 to 12-31-17 | 10 | 40 x 60 | 4 | 345.00 |
Under 9 PDL (S): | 4 | ||||
Academy / Gold | 1-1-17 to 12-31-17 | 10 | 40 x 60 | 550.00 | |
Royal / Blue | 1-1-17 to 12-31-17 | 10 | 500.00 | ||
Under 10 | 8-1-15 to 7-31-16 | 10 | 40 x 60 | 4 | 140.00 |
Under 10 PDL (F) | 1-1-16 to 12-31-16 | 10 | 40 x 60 | 4 | 345.00 |
Under 10 PDL (S): | |||||
Academy / Gold | 1-1-16 to 12-31-16 | 10 | 40 x 60 | 4 | 550.00 |
Royal / Blue | 1-1-16 to 12-31-16 | 10 | 40 x 60 | 4 | 500.00 |
Under 12 | 8-1-12 to 7-31-14 | 12 | 50 x 80 | 4 | 154.00 |
Under 14 | 8-1-10 to 7-31-12 | 15 | 70 x 110 | 5 | 160.00 |
Under 18 | 8-1-06 to 7-31-10 | 18 | 70 x 110 | 5 | 160.00 |
*recreational Maximum fee for any family is $290.00 (please note that pdl players are factored in at the u9/U10 registration fee).
(F) - Foundations PDL Division
(S) - Select PDL Division