Arsenal competitive soccer

The Club fields competitive teams under the Arsenal Colorado banner for youth players between the ages of 10 and 20. Teams are selected through a tryout process and compete in the Colorado Soccer Association leagues. The Club supports numerous teams at each age group. This allows players to be grouped with others of similar ability, creating the best possible environment to develop technically and tactically. Arsenal Colorado provides great opportunities for players seeking an entry level competitive experience all the way to the most committed and talented players in Colorado. Depending on level, Arsenal teams successfully compete throughout northern Colorado, state-wide, regionally, and nationally. Based in Fort Collins for over 40 years, the Club is proud of our teams’ achievements both on and off the field. An extensive curriculum, over 20 nationally licensed coaches, and an experienced staff allows Arsenal players and teams to reach their potential. Many Arsenal players go on to play soccer collegiately and beyond. Emphasis is placed on creating an environment for committed and talented players that maximizes technical and tactical development, while stressing sportsmanship and enjoyment of the game. U11-U14 players generally play year-round while U15-U18 girls compete in the fall and U15-U18 boys compete in the spring. U19 - U23 boys and girls teams compete in the summer.
:: Arsenal Colorado Coach Profiles
ARSEnal Competitive coaching staff 2022/2023
Academy | Boys | Girls |
2014 (U9) | Mary Casson | Shelli Romero |
2013 (U10) | Brad Stern | Tanza Martin |
2012 (U11) | Brad Stern | Tanza Martin |
2011 (U12) | Kris Banghart | Phil Cooper |
2010 (U13) | Nick Holley | Jayme Beamer |
2009 (U14) | Chris Rosazza / Avery Ball | Dennis Brooks |
2008 (U15) | Avery Ball | Dave Shaffer |
2007 (U16) | Peter Nash | Dave Shatter |
2006 (U17) | Cyrus Salehi / Matt Anderson | Murray Oliver |
2005 /04 (U18/U19) | Murray Oliver | Cyrus Salehi / Matt Anderson |
Gold | Boys | Girls |
2014 (U9) | Bryce Kaup | Shelli Romero |
2013 (U10) | Mary Casson | Kris Hood |
2012 (U11) | Cody Wellman | Andy Ross |
2011 (U12) | Todd Romero | Brian Donovan |
2010 (U13) | Cody Wellman | Murray Oliver |
2009 (U14) | Fred Long | Travis Baugh |
2008 (U15) | Jared Welsh | Andy Ross |
2007 (U16) | Jared Welsh | Jon Wayne |
2006 (U17) | Dan Weiss | Avery Ball |
2005/04 (U18/U19) | Austin Scalf | Jared Welsh |
Royal | Boys | Girls |
2014 (U9) | ||
2013 (U10) | ||
2012 (U11) | Justin Stephens | Neil Johnson |
2011 (U12) | Kael Johnson | Brian Donovan |
2010 (U13) | Jorge Garza | Erich Neubert |
2009 (U14) | Adrian Veliz-Smith | Erich Neubert |
2008 (U15) | Steve Delphy | |
2007 (U16) | Terence Lenoir-Legros | Terence Lenoir-Legros |
2006 (U17) | Brandon Rolph | |
2005/04 (U18/U19) | Brandon Rolph |
Blue | Boys | Girls |
2012 (U11) | Oscar Anaya | Mike Rudd |
2011 (U12) | Bess Perkins | |
2010 (U13) | Greg Scamehorn | |
2009 (U14) | ||
2008 (U15) | ||
2007 (U16) | ||
2006 (U17) |
White | Boys | Girls |
2012 (U11) | Matt Shields | Jeff Thomas |
2011 (U12) | Rudy Rivera | |
2010 (U13) | ||
2009 (U14) |
Black | Boys | Girls |
2012 (U11) | ||
2011 (U12) | Rudy Rivera | |
2010 (U13) |
1st Team - Academy
2nd Team - Gold
3rd Team - Royal
4th Team - Blue
5th Team - White
6th Team - Black